SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 9 $427,714 115
Aurora Abington Trace 3 $344,767 36
Aurora Abington Woods 1 $350,000 28
Aurora Alschuler 1 $535,000 23
Aurora Amber Fields 2 $429,950 15
Aurora Amber Fields Estates 1 $549,990 26
Aurora Amberwood 2 $497,000 24
Aurora Ashton Pointe 1 $359,900 23
Aurora Autumn Grove 1 $390,000 33
Aurora Autumn Lakes 1 $332,700 25
Aurora Bishop Park 1 $249,900 12
Aurora Blackstone 1 $339,900 3
Aurora Brentwood Estates 1 $695,000 47
Aurora Briarwood 1 $419,900 40
Aurora Butterfield 1 $374,900 20
Aurora Cambridge Chase 2 $612,400 72
Aurora Cambridge Countryside 1 $319,900 2
Aurora Carillon At Stonegate 5 $492,780 43
Aurora Celebration 3 $408,571 80
Aurora Chatham Grove 2 $377,500 10
Aurora Chelsea Manor 4 $489,950 15
Aurora Chicory Place 1 $459,000 35
Aurora Cinnamon Glen 1 $240,000 7
Aurora Columbia Station 1 $444,999 65
Aurora Country Club Village 1 $400,000 8
Aurora Country Oaks Of Butterfield 1 $209,000 11
Aurora Courtyards Of Orchard Valley 2 $284,950 16
Aurora Coves Of Harbor Springs 1 $260,000 26
Aurora Deerbrook 1 $500,000 6
Aurora Deerbrook Place 3 $427,633 62
Aurora Diamond Bay 1 $285,000 99
Aurora Emerald Shores 1 $240,000 42
Aurora Eola Preserve 5 $540,097 65
Aurora Fox Chase 1 $279,900 12
Aurora Fox Croft 1 $339,900 5
Aurora Georgetown 4 $337,250 16
Aurora Ginger Woods 1 $715,000 19
Aurora Gramercy Square 6 $441,833 47
Aurora Grand Pointe Trails 1 $307,500 27
Aurora Harbor Springs 1 $399,400 24
Aurora Harris Farm 1 $799,900 41
Aurora Heathercrest 1 $385,000 55
Aurora Homestead 1 $445,000 5
Aurora Hometown 8 $274,724 39
Aurora Hunters Ridge 3 $383,333 118
Aurora Hunters Run 1 $427,500 26
Aurora Indian Trail West 1 $345,000 35
Aurora Ingham Park 1 $640,000 76
Aurora Ivy Glen 1 $196,900 13
Aurora Kirkland Farms 1 $559,900 48
Aurora Lakewood 1 $565,000 33
Aurora Lakewood Valley 3 $329,667 14
Aurora Legacy Fields 1 $349,900 6
Aurora Lehigh Station 4 $435,475 42
Aurora Liberty Meadows 1 $449,999 26
Aurora Lincoln Crossing 12 $627,383 116
Aurora Lincoln Prairie 22 $581,767 92
Aurora Linden Woods 1 $95,000 28
Aurora Madison Park 1 $269,900 26
Aurora Marywood 3 $136,967 67
Aurora Marywood Towers 1 $124,999 62
Aurora Meadow Ridge 4 $529,350 35
Aurora Meadows 1 $439,900 12
Aurora Misty Creek 1 $274,900 61
Aurora Moecherville 1 $289,900 54
Aurora Natures Pointe 2 $424,000 38
Aurora Oakhurst 11 $546,000 26
Aurora Oakhurst North 1 $699,900 21
Aurora Ogden Pointe 2 $334,450 10
Aurora Ogden Pointe At The Wheatlands 2 $302,450 7
Aurora Orchard Green 1 $400,000 5
Aurora Orchard Valley 1 $440,000 25
Aurora Parkside At Countryside 1 $325,000 20
Aurora Pheasant Creek 4 $402,098 30
Aurora Pine Meadows 2 $487,450 14
Aurora Prairie Meadows 12 $465,669 62
Aurora Randall West 1 $205,000 30
Aurora Reflections 1 $377,000 28
Aurora Riddle Highlands 1 $335,000 84
Aurora Rollingwood Colony 1 $285,000 47
Aurora Sans Souci 4 $453,725 34
Aurora Savannah 1 $449,900 102
Aurora Sherwood Glen 1 $79,000 208
Aurora Springlake 2 $222,500 20
Aurora Stonebridge 8 $697,963 30
Aurora Stonegate West 5 $447,760 88
Aurora Tanglewood Oaks 1 $549,900 34
Aurora Thatchers Grove 1 $525,000 49
Aurora Townes Of Oakhurst 2 $332,450 31
Aurora Verona Ridge 1 $649,999 13
Aurora Villages At Meadowlakes 2 $542,500 24
Aurora Walden Woods 1 $174,900 63
Aurora Westbury Farm 1 $460,000 41
Aurora Wheatland Crossing 36 $476,734 58
Aurora Willow Shores 1 $170,000 64
Aurora Willows Of Fox Valley 1 $170,000 0
Aurora Winola Manor 1 $294,990 5
Aurora Woodcliffe Estates 1 $519,900 33
Aurora Yorkshire Square 2 $414,500 41

Login to my Baird & Warner account

Pixel